<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>National Food Desert Awareness Month</title>
	<atom:link href="http://www.fooddesert.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fooddesert.net</link>
	<description>September 2010: From Food Desert to Food Oasis</description>
	<lastBuildDate>Fri, 05 Nov 2010 15:18:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Food Desert 2010 </copyright>
		<managingEditor>catherine.morrison@gmail.com (National Food Desert Awareness Month)</managingEditor>
		<webMaster>catherine.morrison@gmail.com (National Food Desert Awareness Month)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress site</itunes:summary>
		<itunes:author>National Food Desert Awareness Month</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>National Food Desert Awareness Month</itunes:name>
			<itunes:email>catherine.morrison@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.fooddesert.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.fooddesert.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>National Food Desert Awareness Month</title>
			<link>http://www.fooddesert.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>TEDxWindyCity and Food Deserts</title>
		<link>http://www.fooddesert.net/?p=51</link>
		<comments>http://www.fooddesert.net/?p=51#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fooddesert.net/?p=51</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="350" height="226" src="http://www.youtube.com/embed/iEWriN6kh3c" frameborder="0"></iframe><br />
<a href="http://www.fooddesert.net/wp-content/uploads/2010/10/NCPRglobetypemm.jpg"><img src="http://www.fooddesert.net/wp-content/uploads/2010/10/NCPRglobetypemm-300x100.jpg" alt="" title="NCPRglobetypemm" width="300" height="100" class="alignleft size-medium wp-image-50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fooddesert.net/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Food Desert to Food Oasis</title>
		<link>http://www.fooddesert.net/?p=46</link>
		<comments>http://www.fooddesert.net/?p=46#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fooddesert.net/?p=46</guid>
		<description><![CDATA[Since Mari Gallagher’s 2006 breakthrough study on Chicago Food Deserts (Examining the Impact of Food Deserts on Public Health in Chicago), there has been a flurry of news in Chicago on both the problem and potential solutions. Community groups, city officials, policy makers, and industry leaders have stepped up to take action. There is not [...]]]></description>
				<content:encoded><![CDATA[<p>Since Mari Gallagher’s 2006 breakthrough study on Chicago Food Deserts (<em>Examining the Impact of Food Deserts on Public Health in Chicago</em>), there has been a flurry of news in Chicago on both the problem and potential solutions. Community groups, city officials, policy makers, and industry leaders have stepped up to take action.<br />
<br />
There is not one single cause of Food Deserts and not one single solution. Everyone can do something. Much has happened in Chicago since 2006, and we have been tracking those changes. Go to <a href="http://www.marigallagher.com">www.marigallagher.com </a>to view the original study, a 2008 update (released in 2009), and a 2010 update. To keep up with what is going on in Chicago and elsewhere, visit the Projects page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fooddesert.net/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Neighborhoods &amp; Access to Healthy Food</title>
		<link>http://www.fooddesert.net/?p=39</link>
		<comments>http://www.fooddesert.net/?p=39#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Balance]]></category>
		<category><![CDATA[Food Insecurity]]></category>
		<category><![CDATA[food access]]></category>
		<category><![CDATA[food desert]]></category>
		<category><![CDATA[Latino]]></category>

		<guid isPermaLink="false">http://www.fooddesert.net/?p=39</guid>
		<description><![CDATA[The National Council of La Raza recently published a factsheet titled, The Food Environment and Latino&#8217;s Access to Healthy Foods, as part of their 2010 Profiles of Latino Health. In the factsheet, NCLR summarizes recent research on Hispanic families&#8217; access to healthy foods, finding: Hispanic families are less likely than non-Hispanic White families to live [...]]]></description>
				<content:encoded><![CDATA[<p>The National Council of La Raza recently published a factsheet titled, The Food Environment and Latino&#8217;s Access to Healthy Foods, as part of their 2010 Profiles of Latino Health.<br />
<br />
In the factsheet, NCLR summarizes recent research on Hispanic families&#8217; access to healthy foods, finding:</p>
<ul>
<li>Hispanic families are less likely than non-Hispanic White families to live in neighborhoods where healthy food is available and sold at affordable prices.</li>
</ul>
<ul>
<li>For Latinos living in neighborhoods where affordable, healthy food is scare, families may have difficulty obtaining transportation to obtain such foods.</li>
</ul>
<p>Why is this important? Mainstream grocery stores are more likely to carry a wide range of food and fresh produce than smaller stores.  NCLR reports that Hispanic neighborhoods are about 1/3 less likely to have a chain supermarket.<br />
<br />
For obtaining healthy foods, reliable transportation is important.  Low-income families relying on public transportation may be limited in the quantity and quality of foods they can purchase, especially fresh produce.<br />
<br />
The factsheet also summarizes the connection between access to healthy food and health outcomes. Specifically, access to chain supermarkets has been correlated with decreased body mass index.  In one study, children living in areas with lower costs for fruits and vegetables gained less weight than their counterparts living in high cost areas. This correlation was most exaggerated in Hispanic (and Asian) communities.<br />
<br />
To download the factsheet, click <a href="http://www.nclr.org/index.php/issues_and_programs/health_and_nutrition/health_care_reform/hcrarchive/healthprofiles/nutritionprofiles/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fooddesert.net/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food Balance Research in Savannah, Georgia</title>
		<link>http://www.fooddesert.net/?p=33</link>
		<comments>http://www.fooddesert.net/?p=33#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Balance]]></category>

		<guid isPermaLink="false">http://www.fooddesert.net/?p=33</guid>
		<description><![CDATA[Established in 1733, Savannah is known as America’s first planned city. Early in its history, farmers discovered that the climate and soil were favorable to the cultivation of cotton, rice, and lush backyard gardens full of great varieties of nutrient-rich produce. But similar to what has happened in other places across America, local residents over [...]]]></description>
				<content:encoded><![CDATA[<p>Established in 1733, Savannah is known as America’s first planned city. Early in its history, farmers discovered that the climate and soil were favorable to the cultivation of cotton, rice, and lush backyard gardens full of great varieties of nutrient-rich produce. But similar to what has happened in other places across America, local residents over time became more and more disenfranchised from locally produced good food. </p>
<p>﻿<br />
In Savannah, food balance was determined as the appropriate measure to assess food offerings. These scores show a relative measure of how easy or difficult it is to reach mainstream food over fringe food.  The guiding principal is that consumers will shop most regularly at the stores nearest to where they live.  The map below shows detailed findings conducted block-by-block in and surrounding areas of Savannah.  The red areas show the most of out of balance areas.</p>
<p style="text-align: center;"><a href="http://www.fooddesert.net/wp-content/uploads/2010/09/snapshot2.tiff"><img class="size-full wp-image-38 aligncenter" title="Food Balance Scores" src="http://www.fooddesert.net/wp-content/uploads/2010/09/snapshot2.tiff" alt="" width="283" height="424" /></a></p>
<p>For more information on the research conducted in Savannah, including neighborhood specific maps, click <a href="http://marigallagher.com/projects/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fooddesert.net/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Desert Research in Birmingham, Alabama</title>
		<link>http://www.fooddesert.net/?p=29</link>
		<comments>http://www.fooddesert.net/?p=29#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fooddesert.net/?p=29</guid>
		<description><![CDATA[Recently, research was conducted in Birmingham, Alabama on the Impact of Food Deserts and Food Imbalance on Public Health. The work, which was sponsored by Main Street Birmingham, found: -Over 88,000 people live on blocks were mainstream grocers are distant (e.g. food deserts) or where both grocers are distant and unhealthy food is readily available [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, research was conducted in Birmingham, Alabama on the <strong>Impact of Food Deserts and Food Imbalance on Public Health. </strong></p>
<pre><span style="color: #000066;">
</span></pre>
<p><strong><br />
</strong></p>
<p>The work, which was sponsored by <a href="http://www.mainstreetbham.org/">Main Street Birmingham</a>, found:</p>
<p>-Over 88,000 people live on blocks were mainstream grocers are distant (e.g. food deserts) or where both grocers are distant and unhealthy food is readily available (e.g. food imbalance) &#8211; covering over 43 square miles and including 23,000 children, and</p>
<p>-Living in these areas impacts both the length and quality of life.</p>
<pre><span style="color: #000066;">
</span></pre>
<p>To see an executive summary of the research findings, click <a href="http://http://www.marigallagher.com/site_media/dynamic/project_files/Birm_Bro_8-2010.pdf">here</a>.  For more information on Main Street Birmingham and their work to combat food deserts, check out <a href="http://theurbanfoodproject.org/">The Urban Food Project.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fooddesert.net/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA Updates Position on Food Insecurity</title>
		<link>http://www.fooddesert.net/?p=25</link>
		<comments>http://www.fooddesert.net/?p=25#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Insecurity]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[food insecurity]]></category>

		<guid isPermaLink="false">http://www.fooddesert.net/?p=25</guid>
		<description><![CDATA[Yesterday, the American Dietetic Association updated its position on food insecurity, calling for increased funding and education efforts to promote &#8220;self-sufficiency&#8221; in all households.  In the same paper, the ADA reported that 49 million Americans experienced food insecurity in 2008. The updated position follows: It is the position of the American Dietetic Association that systematic and sustained [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, the <a href="http://www.eatright.org/default.aspx">American Dietetic Association</a> updated its position on food insecurity, calling for increased funding and education efforts to promote &#8220;self-sufficiency&#8221; in all households.  In the same paper, the ADA reported that 49 million Americans experienced food insecurity in 2008.</p>
<p><strong>The updated position follows:</strong></p>
<p><em>It is the position of the American Dietetic Association that systematic and sustained action is needed to achieve food and nutrition security for all in the United States. To eliminate food insecurity, interventions are needed, including adequate funding for and increased utilization of food and nutrition assistance programs, inclusion of food and nutrition education in such programs, and innovative programs to promote and support individual and household economic self-sufficiency.
<p><em><span style="font-style: normal;">The full position paper can be found in the September issue of the <em><a href="http://www.adajournal.org/" target="_blank">Journal of the American Dietetic Association</a>.</em></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fooddesert.net/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September is National Food Desert Awareness Month</title>
		<link>http://www.fooddesert.net/?p=22</link>
		<comments>http://www.fooddesert.net/?p=22#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food desert]]></category>
		<category><![CDATA[healthy community]]></category>

		<guid isPermaLink="false">http://www.fooddesert.net/?p=22</guid>
		<description><![CDATA[The third annual National Food Desert Awareness Month, sponsored by the National Center for Public Research (NCforPR) is September 2010.  This year’s campaign is focused on understanding the root causes of food deserts, focusing on solutions, and ending the cycle between lack of access and lack of health.  Food deserts are only one piece of [...]]]></description>
				<content:encoded><![CDATA[<p>The third annual National Food Desert Awareness Month, sponsored by the National Center for Public Research (NCforPR) is September 2010.  This year’s campaign is focused on understanding the root causes of food deserts, focusing on solutions, and ending the cycle between lack of access and lack of health.  Food deserts are only one piece of America’s battle with obesity, nutrition, and wellness.<br />
<br/><br />
We invite you to share your experiences and work to promote access to healthy and fresh foods in all neighborhoods.<br />
<br /> <br />
NCforPR was founded by president Mari Gallagher, who popularized the phase “food desert” in 2006 with the release of Examining the Impact of Food Deserts on Public Health in Chicago. Feel free to email Mari directly at mari@marigallagher.com. You can also check out her website at www.marigallagher.com to view a wide range of studies on food, health, and more.<br />
<br /> <br />
NCforPR’s website is up but still under development. Thank you for your patience!<br />
<br />
Every project matters – Keep up the good work and see you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fooddesert.net/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What This Campaign is About</title>
		<link>http://www.fooddesert.net/?p=12</link>
		<comments>http://www.fooddesert.net/?p=12#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food desert]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.fooddesert.net/?p=12</guid>
		<description><![CDATA[What are food deserts? Food Deserts are defined as large geographic areas with no or distant grocery stores. Often, they also have an imbalance of food choice, meaning more nearby fringe food such as fast food, convenience stores, and liquor stores.  Why it matters: studies reveal that residents of Food Deserts suffer worse diet-related health [...]]]></description>
				<content:encoded><![CDATA[<p><strong>What are food deserts?</strong><br />
<br/><br />
Food Deserts are defined as large geographic areas with no or distant grocery stores. Often, they also have an imbalance of food choice, meaning more nearby fringe food such as fast food, convenience stores, and liquor stores.  <strong>Why it matters: </strong>studies reveal that residents of Food Deserts suffer worse diet-related health outcomes, including diabetes, cancer, obesity, heart disease and premature death.<br />
<br/><br />
<strong>What is food insecurity? </strong><br />
<br/><br />
Food insecurity is defined by the U.S. Department of Agriculture to be &#8220;limited or uncertain availability of nutritionally adequate and safe foods.&#8221; In Food Deserts, there is often food insecurity. <strong>Why it matters: </strong>Some have argued that hunger needs to be redefined in the Food Desert, where while there might be an abundance of food, little of it is fresh, nutritious and low in salt, fat or sugar. Some have said, for example, that when you are hungry, cupcakes are better than nothing.<br />
<br/><br />
Would you agree or disagree?<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fooddesert.net/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
